BISCUITS ESMERALDA DARK CHOCO 150g
| Pieces in carton | 16 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons on Pallet | 90 | ||||||||||||||||||||||
| Dimensions | 0.339 x 0.260 x 0.174 m | ||||||||||||||||||||||
| Volume of the carton | 0.01534 m3 | ||||||||||||||||||||||
| Net weight | 2.400 kg | ||||||||||||||||||||||
| Gross weight | 2.670 kg | ||||||||||||||||||||||
| Shelf life | 365 | ||||||||||||||||||||||
| EAN / Unit | 4823077618246 | ||||||||||||||||||||||
| EAN / Display box | |||||||||||||||||||||||
| EAN / Cartrton | 4823077627057 | ||||||||||||||||||||||
| HS code | 1905319900 
 | 







